Since 1971 the guilder was fixed at 1.79 guilders per US dollar, a rate kept by the Caribbean guilder.
Netherlands Antillean Guilder
Former currency of Curaçao and Sint Maarten
About the currency
The Netherlands Antillean guilder was the currency of the Netherlands Antilles and, after their dissolution in 2010, of Curaçao and Sint Maarten. Its international code is ANG and its sign is ƒ. One guilder is divided into 100 cents.
On 31 March 2025 the guilder was replaced at par by a new currency, the Caribbean guilder (code XCG). The Antillean guilder remained legal tender until 30 June 2025 and can now only be exchanged.
Interesting facts
The Netherlands Antilles were dissolved in 2010, but their currency stayed in use in Curaçao and Sint Maarten for almost 15 more years.
Bonaire, Sint Eustatius and Saba have used the US dollar instead of the guilder since 1 January 2011.
Historical events
- Dollar peg
The guilder was pegged to the US dollar at 1.79.
- The Antilles dissolved
The Netherlands Antilles ceased to exist; the guilder remained the currency of Curaçao and Sint Maarten.
- Dollar in Bonaire
Bonaire, Sint Eustatius and Saba adopted the US dollar.
- The Caribbean guilder
The Caribbean guilder (XCG) entered circulation on 31 March, and from 1 July 2025 the Antillean guilder was no longer legal tender.
Exchange rates
The price of 1 ANG in every currency. Updated:
| Currency | Price of 1 ANG | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
2.05 AED | 0.00 | 0.00% |
|
|
36.59 AFN | 0.00 | 0.00% |
|
|
45.92 ALL | 0.00 | 0.00% |
|
|
201.13 AMD | −0.09 | −0.04% |
|
|
512.98 AOA | 0.00 | 0.00% |
|
|
864.01 ARS | +0.40 | +0.05% |
|
|
0.83 AUD | 0.00 | +0.22% |
|
|
1.00 AWG | 0.00 | 0.00% |
|
|
0.95 AZN | 0.00 | 0.00% |
|
|
0.99 BAM | 0.00 | +0.12% |
|
|
1.13 BBD | 0.00 | 0.00% |
|
|
69.64 BDT | −0.06 | −0.08% |
|
|
0.99 BGN | 0.00 | −0.05% |
|
|
0.21 BHD | 0.00 | 0.00% |
|
|
1,683.65 BIF | −1.73 | −0.10% |
|
|
0.56 BMD | 0.00 | 0.00% |
|
|
0.72 BND | 0.00 | +0.05% |
|
|
6.52 BOB | 0.00 | −0.02% |
|
|
3.18 BRL | +0.01 | +0.29% |
|
|
0.56 BSD | 0.00 | 0.00% |
|
|
0.000008696 BTC | +0.00000008500 | +0.99% |
|
|
52.42 BTN | −0.08 | −0.15% |
|
|
73.96 BTS | 0.00 | 0.00% |
|
|
7.65 BWP | +0.01 | +0.07% |
|
|
1.68 BYN | 0.00 | +0.08% |
|
|
1.14 BZD | 0.00 | 0.00% |
|
|
0.80 CAD | 0.00 | +0.08% |
|
|
1,281.08 CDF | 0.00 | 0.00% |
|
|
0.47 CHF | 0.00 | +0.10% |
|
|
0.01 CLF | 0.00 | −0.02% |
|
|
557.55 CLP | +0.34 | +0.06% |
|
|
3.72 CNH | 0.00 | −0.06% |
|
|
3.72 CNY | 0.00 | −0.04% |
|
|
1,856.02 COP | +1.98 | +0.11% |
|
|
249.07 CRC | 0.00 | 0.00% |
|
|
0.56 CUC | 0.00 | 0.00% |
|
|
13.41 CUP | 0.00 | 0.00% |
|
|
55.86 CVE | +0.03 | +0.05% |
|
|
12.38 CZK | +0.02 | +0.14% |
|
|
0.01 DASH | 0.00 | −0.08% |
|
|
99.25 DJF | +0.02 | +0.02% |
|
|
3.79 DKK | 0.00 | +0.12% |
|
|
9.51 DOGE | +0.09 | +0.90% |
|
|
34.23 DOP | −0.03 | −0.09% |
|
|
76.56 DZD | +0.01 | +0.01% |
|
|
29.99 EGP | +0.04 | +0.14% |
|
|
8.52 ERN | 0.00 | 0.00% |
|
|
90.45 ETB | −0.04 | −0.04% |
|
|
0.0003073 ETH | −0.0000004000 | −0.12% |
|
|
0.51 EUR | 0.00 | +0.12% |
|
|
1.27 FJD | 0.00 | +0.09% |
|
|
0.42 FKP | 0.00 | 0.00% |
|
|
0.42 GBP | 0.00 | +0.09% |
|
|
1.45 GEL | 0.00 | 0.00% |
|
|
0.42 GGP | 0.00 | +0.09% |
|
|
6.55 GHS | 0.00 | +0.01% |
|
|
0.43 GIP | 0.00 | 0.00% |
|
|
41.13 GMD | 0.00 | 0.00% |
|
|
4,955.87 GNF | 0.00 | 0.00% |
|
|
4.28 GTQ | 0.00 | 0.00% |
|
|
118.51 GYD | −0.02 | −0.02% |
|
|
4.39 HKD | 0.00 | 0.00% |
|
|
15.06 HNL | 0.00 | −0.01% |
|
|
3.83 HRK | 0.00 | −0.05% |
|
|
73.26 HTG | 0.00 | 0.00% |
|
|
184.96 HUF | +0.10 | +0.05% |
|
|
10,191.62 IDR | +5.03 | +0.05% |
|
|
1.80 ILS | 0.00 | +0.15% |
|
|
0.42 IMP | 0.00 | +0.09% |
|
|
52.42 INR | −0.12 | −0.22% |
|
|
847.03 IQD | +0.12 | +0.01% |
|
|
1,072,832.96 IRR | +543.02 | +0.05% |
|
|
69.32 ISK | +0.11 | +0.15% |
|
|
0.42 JEP | 0.00 | +0.09% |
|
|
88.41 JMD | +0.04 | +0.05% |
|
|
0.40 JOD | 0.00 | 0.00% |
|
|
89.22 JPY | −0.06 | −0.07% |
|
|
72.59 KES | +0.01 | +0.02% |
|
|
48.88 KGS | 0.00 | 0.00% |
|
|
2,281.12 KHR | +0.02 | 0.00% |
|
|
249.94 KMF | +0.34 | +0.13% |
|
|
72.63 KPW | 0.00 | 0.00% |
|
|
746.65 KRW | +0.41 | +0.05% |
|
|
0.17 KWD | 0.00 | +0.02% |
|
|
0.47 KYD | 0.00 | 0.00% |
|
|
248.54 KZT | −0.08 | −0.03% |
|
|
12,527.37 LAK | +5.59 | +0.04% |
|
|
50,606.15 LBP | +5.59 | +0.01% |
|
|
185.83 LKR | +0.07 | +0.04% |
|
|
94.18 LRD | −0.36 | −0.38% |
|
|
9.46 LSL | 0.00 | +0.01% |
|
|
0.01 LTC | 0.00 | +0.54% |
|
|
3.61 LYD | 0.00 | +0.11% |
|
|
5.57 MAD | +0.01 | +0.20% |
|
|
10.18 MDL | +0.03 | +0.29% |
|
|
2,550.34 MGA | −6.14 | −0.24% |
|
|
31.21 MKD | +0.02 | +0.07% |
|
|
1,172.93 MMK | −0.03 | 0.00% |
|
|
2,014.53 MNT | +0.30 | +0.01% |
|
|
4.52 MOP | 0.00 | 0.00% |
|
|
22.64 MRU | 0.00 | 0.00% |
|
|
26.73 MUR | +0.03 | +0.13% |
|
|
8.63 MVR | 0.00 | 0.00% |
|
|
969.18 MWK | 0.00 | 0.00% |
|
|
10.38 MXN | 0.00 | 0.00% |
|
|
2.29 MYR | 0.00 | +0.07% |
|
|
35.58 MZN | 0.00 | 0.00% |
|
|
9.46 NAD | +0.03 | +0.28% |
|
|
755.61 NGN | −0.11 | −0.01% |
|
|
20.46 NIO | 0.00 | 0.00% |
|
|
5.36 NOK | +0.01 | +0.23% |
|
|
84.05 NPR | −0.13 | −0.16% |
|
|
206.18 NXT | 0.00 | 0.00% |
|
|
1.01 NZD | 0.00 | +0.17% |
|
|
0.21 OMR | 0.00 | 0.00% |
|
|
0.56 PAB | 0.00 | 0.00% |
|
|
1.90 PEN | 0.00 | +0.01% |
|
|
2.52 PGK | −0.01 | −0.27% |
|
|
35.69 PHP | +0.03 | +0.08% |
|
|
154.73 PKR | −0.01 | 0.00% |
|
|
2.23 PLN | 0.00 | +0.08% |
|
|
3,470.95 PYG | 0.00 | 0.00% |
|
|
2.03 QAR | 0.00 | 0.00% |
|
|
2.71 RON | 0.00 | +0.10% |
|
|
59.63 RSD | +0.09 | +0.15% |
|
|
46.09 RUB | +0.02 | +0.05% |
|
|
824.94 RWF | −0.42 | −0.05% |
|
|
2.09 SAR | 0.00 | 0.00% |
|
|
4.51 SBD | 0.00 | +0.10% |
|
|
8.19 SCR | +0.11 | +1.34% |
|
|
335.88 SDG | +0.04 | +0.01% |
|
|
5.63 SEK | +0.01 | +0.14% |
|
|
0.72 SGD | 0.00 | +0.05% |
|
|
0.42 SHP | 0.00 | 0.00% |
|
|
12.99 SLE | 0.00 | 0.00% |
|
|
11,714.80 SLL | 0.00 | 0.00% |
|
|
319.28 SOS | 0.00 | 0.00% |
|
|
20.99 SRD | 0.00 | 0.00% |
|
|
3,311.73 SSP | 0.00 | 0.00% |
|
|
12,447.93 STD | 0.00 | 0.00% |
|
|
12.21 STN | 0.00 | 0.00% |
|
|
4.07 STR | 0.00 | −0.03% |
|
|
4.90 SVC | 0.00 | 0.00% |
|
|
68.22 SYP | 0.00 | 0.00% |
|
|
9.46 SZL | 0.00 | +0.01% |
|
|
18.93 THB | 0.00 | −0.01% |
|
|
5.14 TJS | 0.00 | −0.06% |
|
|
1.96 TMT | 0.00 | 0.00% |
|
|
1.69 TND | +0.01 | +0.32% |
|
|
1.35 TOP | 0.00 | +0.18% |
|
|
28.15 TRY | +0.01 | +0.03% |
|
|
3.77 TTD | 0.00 | 0.00% |
|
|
18.41 TWD | +0.01 | +0.06% |
|
|
1,477.34 TZS | −1.16 | −0.08% |
|
|
25.39 UAH | +0.01 | +0.02% |
|
|
2,315.44 UGX | +7.31 | +0.32% |
|
|
0.56 USD | 0.00 | 0.00% |
|
|
22.69 UYU | +0.01 | +0.03% |
|
|
6,707.82 UZS | +3.35 | +0.05% |
|
|
510.32 VES | +0.37 | +0.07% |
|
|
14,408.94 VND | +9.50 | +0.07% |
|
|
67.12 VUV | 0.00 | 0.00% |
|
|
1.55 WST | 0.00 | +0.30% |
|
|
332.31 XAF | +0.29 | +0.09% |
| XAG Ounce of silver | 0.01 XAG | 0.00 | +0.28% |
| XAU Ounce of gold | 0.0001439 XAU | +0.0000003000 | +0.19% |
|
|
1.54 XCD | 0.00 | 0.00% |
|
|
1.00 XCG | 0.00 | 0.00% |
| XDR Special Drawing Rights | 0.41 XDR | 0.00 | +0.06% |
|
|
0.002541 XMR | 0.000000 | 0.00% |
| XOF CFA Franc BCEAO | 332.31 XOF | +0.29 | +0.09% |
| XPD Ounce of palladium | 0.0005577 XPD | +0.000006900 | +1.26% |
|
|
60.56 XPF | 0.00 | 0.00% |
| XPT Ounce of platinum | 0.0003740 XPT | +0.000002500 | +0.66% |
|
|
0.58 XRP | 0.00 | −0.38% |
|
|
132.20 YER | −0.01 | 0.00% |
|
|
9.45 ZAR | +0.01 | +0.11% |
|
|
11.47 ZMW | +0.01 | +0.05% |
|
|
14.92 ZWG | 0.00 | 0.00% |
|
|
179.89 ZWL | 0.00 | 0.00% |
Where it is used
Until mid-2025 the guilder was legal tender on two islands:
Until 30 June 2025, replaced by the Caribbean guilder
Until 30 June 2025, replaced by the Caribbean guilder
Sources
History, denominations and security features are based on materials of official organizations.