The name comes from the Armenian word dram, 'money', related to the Greek drachma.
Armenian Dram
Official currency of Armenia
About the currency
The Armenian dram is the national currency of the Republic of Armenia. Its international code is AMD and its sign is ֏ (the abbreviation դր. is also common). One dram is divided into 100 luma, but luma are not used in circulation.
The dram was introduced on 22 November 1993, replacing the ruble that had circulated in the country after the collapse of the USSR. Dram means 'money' in Armenian.
Interesting facts
The Central Bank of Armenia approved the ֏ sign in 2012 after a design competition.
In 2018 a new series of banknotes honouring prominent figures of Armenian history and culture entered circulation.
Historical events
- The dram arrives
Armenia introduced its own currency in place of the ruble.
- The dram sign
The ֏ symbol was approved.
- New banknotes
A new series of banknotes was issued.
Exchange rates
The price of 1 AMD in every currency. Updated:
| Currency | Price of 1 AMD | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.01 AED | 0.00 | +0.04% |
|
|
0.18 AFN | 0.00 | +0.05% |
|
|
0.23 ALL | 0.00 | +0.04% |
|
|
0.004972 ANG | +0.000002000 | +0.04% |
|
|
2.55 AOA | 0.00 | +0.04% |
|
|
4.30 ARS | 0.00 | +0.09% |
|
|
0.004109 AUD | +0.00001100 | +0.27% |
|
|
0.004982 AWG | +0.000002000 | +0.04% |
|
|
0.004722 AZN | +0.000002000 | +0.04% |
|
|
0.004926 BAM | +0.000008000 | +0.16% |
|
|
0.005637 BBD | +0.000003000 | +0.04% |
|
|
0.35 BDT | 0.00 | −0.04% |
|
|
0.004937 BGN | 0.000000 | −0.01% |
|
|
0.001044 BHD | 0.000000 | +0.04% |
|
|
8.37 BIF | 0.00 | −0.06% |
|
|
0.002778 BMD | +0.000001000 | +0.04% |
|
|
0.003578 BND | +0.000003000 | +0.09% |
|
|
0.03 BOB | 0.00 | +0.02% |
|
|
0.02 BRL | 0.00 | +0.33% |
|
|
0.002808 BSD | +0.000001000 | +0.04% |
|
|
0.00000004324 BTC | +0.0000000004400 | +1.04% |
|
|
0.26 BTN | 0.00 | −0.10% |
|
|
0.37 BTS | 0.00 | +0.04% |
|
|
0.04 BWP | 0.00 | +0.12% |
|
|
0.008336 BYN | +0.00001000 | +0.12% |
|
|
0.005647 BZD | +0.000003000 | +0.04% |
|
|
0.003965 CAD | +0.000005000 | +0.12% |
|
|
6.37 CDF | 0.00 | +0.04% |
|
|
0.002330 CHF | +0.000003000 | +0.15% |
|
|
0.00007043 CLF | +0.00000002000 | +0.03% |
|
|
2.77 CLP | 0.00 | +0.10% |
|
|
0.02 CNH | 0.00 | −0.02% |
|
|
0.02 CNY | 0.00 | 0.00% |
|
|
9.23 COP | +0.01 | +0.15% |
|
|
1.24 CRC | 0.00 | +0.04% |
|
|
0.002778 CUC | +0.000001000 | +0.04% |
|
|
0.07 CUP | 0.00 | +0.04% |
|
|
0.28 CVE | 0.00 | +0.09% |
|
|
0.06 CZK | 0.00 | +0.19% |
|
|
0.00007372 DASH | −0.00000003000 | −0.04% |
|
|
0.49 DJF | 0.00 | +0.06% |
|
|
0.02 DKK | 0.00 | +0.17% |
|
|
0.05 DOGE | 0.00 | +0.95% |
|
|
0.17 DOP | 0.00 | −0.05% |
|
|
0.38 DZD | 0.00 | +0.06% |
|
|
0.15 EGP | 0.00 | +0.19% |
|
|
0.04 ERN | 0.00 | +0.04% |
|
|
0.45 ETB | 0.00 | 0.00% |
|
|
0.000001528 ETH | −0.000000001000 | −0.08% |
|
|
0.002519 EUR | +0.000004000 | +0.16% |
|
|
0.006327 FJD | +0.000008000 | +0.13% |
|
|
0.002102 FKP | +0.000001000 | +0.04% |
|
|
0.002102 GBP | +0.000003000 | +0.13% |
|
|
0.007198 GEL | +0.000003000 | +0.05% |
|
|
0.002102 GGP | +0.000003000 | +0.13% |
|
|
0.03 GHS | 0.00 | +0.05% |
|
|
0.002132 GIP | +0.000001000 | +0.04% |
|
|
0.20 GMD | 0.00 | +0.04% |
|
|
24.64 GNF | +0.01 | +0.04% |
|
|
0.02 GTQ | 0.00 | +0.04% |
|
|
0.59 GYD | 0.00 | +0.03% |
|
|
0.02 HKD | 0.00 | +0.05% |
|
|
0.07 HNL | 0.00 | +0.04% |
|
|
0.02 HRK | 0.00 | −0.01% |
|
|
0.36 HTG | 0.00 | +0.04% |
|
|
0.92 HUF | 0.00 | +0.10% |
|
|
50.67 IDR | +0.05 | +0.09% |
|
|
0.008949 ILS | +0.00001800 | +0.20% |
|
|
0.002102 IMP | +0.000003000 | +0.13% |
|
|
0.26 INR | 0.00 | −0.18% |
|
|
4.21 IQD | 0.00 | +0.06% |
|
|
5,334.07 IRR | +5.07 | +0.10% |
|
|
0.34 ISK | 0.00 | +0.20% |
|
|
0.002102 JEP | +0.000003000 | +0.13% |
|
|
0.44 JMD | 0.00 | +0.10% |
|
|
0.001969 JOD | +0.000001000 | +0.04% |
|
|
0.44 JPY | 0.00 | −0.02% |
|
|
0.36 KES | 0.00 | +0.06% |
|
|
0.24 KGS | 0.00 | +0.04% |
|
|
11.34 KHR | +0.01 | +0.05% |
|
|
1.24 KMF | 0.00 | +0.18% |
|
|
0.36 KPW | 0.00 | +0.04% |
|
|
3.71 KRW | 0.00 | +0.10% |
|
|
0.0008610 KWD | +0.0000005000 | +0.06% |
|
|
0.002325 KYD | +0.000001000 | +0.04% |
|
|
1.24 KZT | 0.00 | +0.01% |
|
|
62.29 LAK | +0.06 | +0.09% |
|
|
251.61 LBP | +0.14 | +0.06% |
|
|
0.92 LKR | 0.00 | +0.08% |
|
|
0.47 LRD | 0.00 | −0.34% |
|
|
0.05 LSL | 0.00 | +0.05% |
|
|
0.00006230 LTC | +0.0000003600 | +0.59% |
|
|
0.02 LYD | 0.00 | +0.15% |
|
|
0.03 MAD | 0.00 | +0.24% |
|
|
0.05 MDL | 0.00 | +0.34% |
|
|
12.68 MGA | −0.02 | −0.20% |
|
|
0.16 MKD | 0.00 | +0.12% |
|
|
5.83 MMK | 0.00 | +0.04% |
|
|
10.02 MNT | +0.01 | +0.06% |
|
|
0.02 MOP | 0.00 | +0.05% |
|
|
0.11 MRU | 0.00 | +0.04% |
|
|
0.13 MUR | 0.00 | +0.17% |
|
|
0.04 MVR | 0.00 | +0.05% |
|
|
4.82 MWK | 0.00 | +0.04% |
|
|
0.05 MXN | 0.00 | +0.04% |
|
|
0.01 MYR | 0.00 | +0.11% |
|
|
0.18 MZN | 0.00 | +0.04% |
|
|
0.05 NAD | 0.00 | +0.33% |
|
|
3.76 NGN | 0.00 | +0.03% |
|
|
0.10 NIO | 0.00 | +0.04% |
|
|
0.03 NOK | 0.00 | +0.27% |
|
|
0.42 NPR | 0.00 | −0.11% |
|
|
1.03 NXT | 0.00 | +0.04% |
|
|
0.005032 NZD | +0.00001100 | +0.22% |
|
|
0.001068 OMR | 0.000000 | +0.04% |
|
|
0.002782 PAB | +0.000001000 | +0.04% |
|
|
0.009463 PEN | +0.000006000 | +0.06% |
|
|
0.01 PGK | 0.00 | −0.23% |
|
|
0.18 PHP | 0.00 | +0.12% |
|
|
0.77 PKR | 0.00 | +0.04% |
|
|
0.01 PLN | 0.00 | +0.12% |
|
|
17.26 PYG | +0.01 | +0.04% |
|
|
0.01 QAR | 0.00 | +0.04% |
|
|
0.01 RON | 0.00 | +0.14% |
|
|
0.30 RSD | 0.00 | +0.19% |
|
|
0.23 RUB | 0.00 | +0.09% |
|
|
4.10 RWF | 0.00 | −0.01% |
|
|
0.01 SAR | 0.00 | +0.04% |
|
|
0.02 SBD | 0.00 | +0.15% |
|
|
0.04 SCR | 0.00 | +1.39% |
|
|
1.67 SDG | 0.00 | +0.06% |
|
|
0.03 SEK | 0.00 | +0.19% |
|
|
0.003578 SGD | +0.000003000 | +0.09% |
|
|
0.002102 SHP | +0.000001000 | +0.04% |
|
|
0.06 SLE | 0.00 | +0.04% |
|
|
58.25 SLL | +0.03 | +0.04% |
|
|
1.59 SOS | 0.00 | +0.04% |
|
|
0.10 SRD | 0.00 | +0.04% |
|
|
16.47 SSP | +0.01 | +0.04% |
|
|
61.89 STD | +0.03 | +0.04% |
|
|
0.06 STN | 0.00 | +0.04% |
|
|
0.02 STR | 0.00 | +0.02% |
|
|
0.02 SVC | 0.00 | +0.05% |
|
|
0.34 SYP | 0.00 | +0.04% |
|
|
0.05 SZL | 0.00 | +0.05% |
|
|
0.09 THB | 0.00 | +0.04% |
|
|
0.03 TJS | 0.00 | −0.02% |
|
|
0.009722 TMT | +0.000004000 | +0.04% |
|
|
0.008426 TND | +0.00003100 | +0.37% |
|
|
0.006705 TOP | +0.00001500 | +0.23% |
|
|
0.14 TRY | 0.00 | +0.08% |
|
|
0.02 TTD | 0.00 | +0.04% |
|
|
0.09 TWD | 0.00 | +0.11% |
|
|
7.35 TZS | 0.00 | −0.03% |
|
|
0.13 UAH | 0.00 | +0.07% |
|
|
11.51 UGX | +0.04 | +0.36% |
|
|
0.002778 USD | +0.000001000 | +0.04% |
|
|
0.11 UYU | 0.00 | +0.07% |
|
|
33.35 UZS | +0.03 | +0.09% |
|
|
2.54 VES | 0.00 | +0.12% |
|
|
71.64 VND | +0.08 | +0.11% |
|
|
0.33 VUV | 0.00 | +0.04% |
|
|
0.007731 WST | +0.00002700 | +0.35% |
|
|
1.65 XAF | 0.00 | +0.13% |
| XAG Ounce of silver | 0.00005667 XAG | +0.0000001800 | +0.32% |
| XAU Ounce of gold | 0.0000007155 XAU | +0.000000001700 | +0.23% |
|
|
0.007660 XCD | +0.000003000 | +0.04% |
|
|
0.004991 XCG | +0.000002000 | +0.04% |
| XDR Special Drawing Rights | 0.002061 XDR | +0.000002000 | +0.11% |
|
|
0.00001263 XMR | +0.00000001000 | +0.04% |
| XOF CFA Franc BCEAO | 1.65 XOF | 0.00 | +0.13% |
| XPD Ounce of palladium | 0.000002773 XPD | +0.00000003600 | +1.30% |
|
|
0.30 XPF | 0.00 | +0.04% |
| XPT Ounce of platinum | 0.000001860 XPT | +0.00000001300 | +0.71% |
|
|
0.002903 XRP | −0.00001000 | −0.33% |
|
|
0.66 YER | 0.00 | +0.04% |
|
|
0.05 ZAR | 0.00 | +0.15% |
|
|
0.06 ZMW | 0.00 | +0.09% |
|
|
0.07 ZWG | 0.00 | +0.04% |
|
|
0.89 ZWL | 0.00 | +0.04% |
Where it is used
The dram is the national currency of Armenia:
National currency
Sources
History, denominations and security features are based on materials of official organizations.