The name comes from Alexander the Great (Leka i Madh in Albanian).
Albanian Lek
Official currency of Albania
About the currency
The Albanian lek is the national currency of the Republic of Albania. Its international code is ALL. One lek is formally divided into 100 qindarka, but the subunit has long been out of use.
The lek was introduced in 1926, soon after the National Bank of Albania was founded. Its name honours Alexander the Great: lek is short for Leka, the Albanian form of his name.
Interesting facts
In 1965, 10 old leks were exchanged for 1 new lek.
Many Albanians still quote prices in 'old' leks in everyday speech, a figure ten times the official amount.
Historical events
- The lek arrives
The National Bank of Albania began issuing the lek.
- Redenomination
10 old leks were exchanged for 1 new lek.
- Bank of Albania
The Bank of Albania became the country's central bank with the sole right to issue currency.
Exchange rates
The price of 1 ALL in every currency. Updated:
| Currency | Price of 1 ALL | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.04 AED | 0.00 | 0.00% |
|
|
0.80 AFN | 0.00 | 0.00% |
|
|
4.38 AMD | 0.00 | −0.04% |
|
|
0.02 ANG | 0.00 | 0.00% |
|
|
11.17 AOA | 0.00 | 0.00% |
|
|
18.82 ARS | +0.01 | +0.05% |
|
|
0.02 AUD | 0.00 | +0.22% |
|
|
0.02 AWG | 0.00 | 0.00% |
|
|
0.02 AZN | 0.00 | 0.00% |
|
|
0.02 BAM | 0.00 | +0.12% |
|
|
0.02 BBD | 0.00 | 0.00% |
|
|
1.52 BDT | 0.00 | −0.08% |
|
|
0.02 BGN | 0.00 | −0.05% |
|
|
0.004575 BHD | 0.000000 | 0.00% |
|
|
36.67 BIF | −0.04 | −0.10% |
|
|
0.01 BMD | 0.00 | 0.00% |
|
|
0.02 BND | 0.00 | +0.05% |
|
|
0.14 BOB | 0.00 | −0.02% |
|
|
0.07 BRL | 0.00 | +0.29% |
|
|
0.01 BSD | 0.00 | 0.00% |
|
|
0.0000001894 BTC | +0.000000001900 | +0.99% |
|
|
1.14 BTN | 0.00 | −0.15% |
|
|
1.61 BTS | 0.00 | 0.00% |
|
|
0.17 BWP | 0.00 | +0.07% |
|
|
0.04 BYN | 0.00 | +0.08% |
|
|
0.02 BZD | 0.00 | 0.00% |
|
|
0.02 CAD | 0.00 | +0.08% |
|
|
27.90 CDF | 0.00 | 0.00% |
|
|
0.01 CHF | 0.00 | +0.10% |
|
|
0.0003085 CLF | 0.0000000 | −0.02% |
|
|
12.14 CLP | +0.01 | +0.06% |
|
|
0.08 CNH | 0.00 | −0.06% |
|
|
0.08 CNY | 0.00 | −0.04% |
|
|
40.42 COP | +0.04 | +0.11% |
|
|
5.42 CRC | 0.00 | 0.00% |
|
|
0.01 CUC | 0.00 | 0.00% |
|
|
0.29 CUP | 0.00 | 0.00% |
|
|
1.22 CVE | 0.00 | +0.05% |
|
|
0.27 CZK | 0.00 | +0.14% |
|
|
0.0003229 DASH | −0.0000003000 | −0.08% |
|
|
2.16 DJF | 0.00 | +0.02% |
|
|
0.08 DKK | 0.00 | +0.12% |
|
|
0.21 DOGE | 0.00 | +0.90% |
|
|
0.75 DOP | 0.00 | −0.09% |
|
|
1.67 DZD | 0.00 | +0.01% |
|
|
0.65 EGP | 0.00 | +0.14% |
|
|
0.19 ERN | 0.00 | 0.00% |
|
|
1.97 ETB | 0.00 | −0.04% |
|
|
0.000006692 ETH | −0.000000008000 | −0.12% |
|
|
0.01 EUR | 0.00 | +0.12% |
|
|
0.03 FJD | 0.00 | +0.09% |
|
|
0.009207 FKP | 0.000000 | 0.00% |
|
|
0.009207 GBP | +0.000008000 | +0.09% |
|
|
0.03 GEL | 0.00 | 0.00% |
|
|
0.009207 GGP | +0.000008000 | +0.09% |
|
|
0.14 GHS | 0.00 | +0.01% |
|
|
0.009339 GIP | 0.000000 | 0.00% |
|
|
0.90 GMD | 0.00 | 0.00% |
|
|
107.93 GNF | 0.00 | 0.00% |
|
|
0.09 GTQ | 0.00 | 0.00% |
|
|
2.58 GYD | 0.00 | −0.02% |
|
|
0.10 HKD | 0.00 | 0.00% |
|
|
0.33 HNL | 0.00 | −0.01% |
|
|
0.08 HRK | 0.00 | −0.05% |
|
|
1.60 HTG | 0.00 | 0.00% |
|
|
4.03 HUF | 0.00 | +0.05% |
|
|
221.96 IDR | +0.11 | +0.05% |
|
|
0.04 ILS | 0.00 | +0.15% |
|
|
0.009207 IMP | +0.000008000 | +0.09% |
|
|
1.14 INR | 0.00 | −0.22% |
|
|
18.45 IQD | 0.00 | +0.01% |
|
|
23,365.02 IRR | +11.83 | +0.05% |
|
|
1.51 ISK | 0.00 | +0.15% |
|
|
0.009207 JEP | +0.000008000 | +0.09% |
|
|
1.93 JMD | 0.00 | +0.05% |
|
|
0.008626 JOD | 0.000000 | 0.00% |
|
|
1.94 JPY | 0.00 | −0.07% |
|
|
1.58 KES | 0.00 | +0.02% |
|
|
1.06 KGS | 0.00 | 0.00% |
|
|
49.68 KHR | 0.00 | 0.00% |
|
|
5.44 KMF | +0.01 | +0.13% |
|
|
1.58 KPW | 0.00 | 0.00% |
|
|
16.26 KRW | +0.01 | +0.05% |
|
|
0.003771 KWD | +0.000001000 | +0.02% |
|
|
0.01 KYD | 0.00 | 0.00% |
|
|
5.41 KZT | 0.00 | −0.03% |
|
|
272.83 LAK | +0.12 | +0.04% |
|
|
1,102.14 LBP | +0.12 | +0.01% |
|
|
4.05 LKR | 0.00 | +0.04% |
|
|
2.05 LRD | −0.01 | −0.38% |
|
|
0.21 LSL | 0.00 | +0.01% |
|
|
0.0002729 LTC | +0.000001500 | +0.54% |
|
|
0.08 LYD | 0.00 | +0.11% |
|
|
0.12 MAD | 0.00 | +0.20% |
|
|
0.22 MDL | 0.00 | +0.29% |
|
|
55.54 MGA | −0.13 | −0.24% |
|
|
0.68 MKD | 0.00 | +0.07% |
|
|
25.55 MMK | 0.00 | 0.00% |
|
|
43.87 MNT | +0.01 | +0.01% |
|
|
0.10 MOP | 0.00 | 0.00% |
|
|
0.49 MRU | 0.00 | 0.00% |
|
|
0.58 MUR | 0.00 | +0.13% |
|
|
0.19 MVR | 0.00 | 0.00% |
|
|
21.11 MWK | 0.00 | 0.00% |
|
|
0.23 MXN | 0.00 | 0.00% |
|
|
0.05 MYR | 0.00 | +0.07% |
|
|
0.77 MZN | 0.00 | 0.00% |
|
|
0.21 NAD | 0.00 | +0.28% |
|
|
16.46 NGN | 0.00 | −0.01% |
|
|
0.45 NIO | 0.00 | 0.00% |
|
|
0.12 NOK | 0.00 | +0.23% |
|
|
1.83 NPR | 0.00 | −0.16% |
|
|
4.49 NXT | 0.00 | 0.00% |
|
|
0.02 NZD | 0.00 | +0.17% |
|
|
0.004678 OMR | 0.000000 | 0.00% |
|
|
0.01 PAB | 0.00 | 0.00% |
|
|
0.04 PEN | 0.00 | +0.01% |
|
|
0.05 PGK | 0.00 | −0.27% |
|
|
0.78 PHP | 0.00 | +0.08% |
|
|
3.37 PKR | 0.00 | 0.00% |
|
|
0.05 PLN | 0.00 | +0.08% |
|
|
75.59 PYG | 0.00 | 0.00% |
|
|
0.04 QAR | 0.00 | 0.00% |
|
|
0.06 RON | 0.00 | +0.10% |
|
|
1.30 RSD | 0.00 | +0.15% |
|
|
1.00 RUB | 0.00 | +0.05% |
|
|
17.97 RWF | −0.01 | −0.05% |
|
|
0.05 SAR | 0.00 | 0.00% |
|
|
0.10 SBD | 0.00 | +0.10% |
|
|
0.18 SCR | 0.00 | +1.34% |
|
|
7.32 SDG | 0.00 | +0.01% |
|
|
0.12 SEK | 0.00 | +0.14% |
|
|
0.02 SGD | 0.00 | +0.05% |
|
|
0.009207 SHP | 0.000000 | 0.00% |
|
|
0.28 SLE | 0.00 | 0.00% |
|
|
255.13 SLL | 0.00 | 0.00% |
|
|
6.95 SOS | 0.00 | 0.00% |
|
|
0.46 SRD | 0.00 | 0.00% |
|
|
72.13 SSP | 0.00 | 0.00% |
|
|
271.10 STD | 0.00 | 0.00% |
|
|
0.27 STN | 0.00 | 0.00% |
|
|
0.09 STR | 0.00 | −0.03% |
|
|
0.11 SVC | 0.00 | 0.00% |
|
|
1.49 SYP | 0.00 | 0.00% |
|
|
0.21 SZL | 0.00 | +0.01% |
|
|
0.41 THB | 0.00 | −0.01% |
|
|
0.11 TJS | 0.00 | −0.06% |
|
|
0.04 TMT | 0.00 | 0.00% |
|
|
0.04 TND | 0.00 | +0.32% |
|
|
0.03 TOP | 0.00 | +0.18% |
|
|
0.61 TRY | 0.00 | +0.03% |
|
|
0.08 TTD | 0.00 | 0.00% |
|
|
0.40 TWD | 0.00 | +0.06% |
|
|
32.17 TZS | −0.03 | −0.08% |
|
|
0.55 UAH | 0.00 | +0.02% |
|
|
50.43 UGX | +0.16 | +0.32% |
|
|
0.01 USD | 0.00 | 0.00% |
|
|
0.49 UYU | 0.00 | +0.03% |
|
|
146.09 UZS | +0.07 | +0.05% |
|
|
11.11 VES | +0.01 | +0.07% |
|
|
313.81 VND | +0.21 | +0.07% |
|
|
1.46 VUV | 0.00 | 0.00% |
|
|
0.03 WST | 0.00 | +0.30% |
|
|
7.24 XAF | +0.01 | +0.09% |
| XAG Ounce of silver | 0.0002482 XAG | +0.0000007000 | +0.28% |
| XAU Ounce of gold | 0.000003134 XAU | +0.000000006000 | +0.19% |
|
|
0.03 XCD | 0.00 | 0.00% |
|
|
0.02 XCG | 0.00 | 0.00% |
| XDR Special Drawing Rights | 0.009029 XDR | +0.000006000 | +0.06% |
|
|
0.00005533 XMR | 0.00000000 | 0.00% |
| XOF CFA Franc BCEAO | 7.24 XOF | +0.01 | +0.09% |
| XPD Ounce of palladium | 0.00001215 XPD | +0.0000001500 | +1.26% |
|
|
1.32 XPF | 0.00 | 0.00% |
| XPT Ounce of platinum | 0.000008146 XPT | +0.00000005400 | +0.66% |
|
|
0.01 XRP | 0.00 | −0.38% |
|
|
2.88 YER | 0.00 | 0.00% |
|
|
0.21 ZAR | 0.00 | +0.11% |
|
|
0.25 ZMW | 0.00 | +0.05% |
|
|
0.32 ZWG | 0.00 | 0.00% |
|
|
3.92 ZWL | 0.00 | 0.00% |
Where it is used
The lek is the national currency of Albania:
National currency
Sources
History, denominations and security features are based on materials of official organizations.