The country's currency has been called the afghani since 1925.
Afghan Afghani
Official currency of Afghanistan
About the currency
The afghani is the national currency of Afghanistan. Its international code is AFN and its sign is ؋. One afghani is formally divided into 100 puls, but the subunit is not used in practice.
The afghani was first introduced in 1925, replacing the Afghan rupee. The current code AFN refers to the new afghani introduced in 2002, when 1,000 old afghanis were exchanged for one new afghani.
Interesting facts
After 2002 a single currency replaced several issues of old afghanis printed by different authorities.
Most payments are made in banknotes; coins are issued only in 1, 2 and 5 afghanis.
Historical events
- The first afghani
The afghani replaced the Afghan rupee.
- The central bank
Da Afghanistan Bank, the country's central bank, was founded.
- The new afghani
A currency reform exchanged 1,000 old afghanis for 1 new one and introduced the code AFN.
Denominations
Banknotes from 1 to 1000 afghanis and coins of 1, 2 and 5 afghanis.
Banknotes
Coins in circulation
The 1, 2 and 5 afghani notes have largely been replaced in circulation by coins of the same value.
Exchange rates
The price of 1 AFN in every currency. Updated:
| Currency | Price of 1 AFN | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.06 AED | 0.00 | 0.00% |
|
|
1.26 ALL | 0.00 | +0.06% |
|
|
5.50 AMD | 0.00 | −0.04% |
|
|
0.03 ANG | 0.00 | 0.00% |
|
|
14.02 AOA | 0.00 | +0.03% |
|
|
23.63 ARS | +0.03 | +0.12% |
|
|
0.02 AUD | 0.00 | +0.32% |
|
|
0.03 AWG | 0.00 | 0.00% |
|
|
0.03 AZN | 0.00 | 0.00% |
|
|
0.03 BAM | 0.00 | +0.18% |
|
|
0.03 BBD | 0.00 | 0.00% |
|
|
1.90 BDT | 0.00 | −0.12% |
|
|
0.03 BGN | 0.00 | +0.06% |
|
|
0.005740 BHD | 0.000000 | 0.00% |
|
|
45.99 BIF | −0.07 | −0.14% |
|
|
0.02 BMD | 0.00 | 0.00% |
|
|
0.02 BND | 0.00 | +0.05% |
|
|
0.18 BOB | 0.00 | +0.01% |
|
|
0.09 BRL | 0.00 | +0.61% |
|
|
0.02 BSD | 0.00 | 0.00% |
|
|
0.0000002354 BTC | +0.0000000001000 | +0.03% |
|
|
1.43 BTN | 0.00 | −0.26% |
|
|
2.02 BTS | 0.00 | 0.00% |
|
|
0.21 BWP | 0.00 | +0.07% |
|
|
0.05 BYN | 0.00 | +0.06% |
|
|
0.03 BZD | 0.00 | 0.00% |
|
|
0.02 CAD | 0.00 | +0.12% |
|
|
34.99 CDF | −0.02 | −0.07% |
|
|
0.01 CHF | 0.00 | +0.12% |
|
|
0.0003870 CLF | −0.0000002000 | −0.06% |
|
|
15.25 CLP | +0.02 | +0.12% |
|
|
0.10 CNH | 0.00 | −0.08% |
|
|
0.10 CNY | 0.00 | −0.06% |
|
|
50.70 COP | +0.03 | +0.07% |
|
|
6.81 CRC | 0.00 | 0.00% |
|
|
0.02 CUC | 0.00 | 0.00% |
|
|
0.37 CUP | 0.00 | 0.00% |
|
|
1.53 CVE | 0.00 | +0.11% |
|
|
0.34 CZK | 0.00 | +0.20% |
|
|
0.0003985 DASH | −0.000007000 | −1.73% |
|
|
2.71 DJF | 0.00 | +0.02% |
|
|
0.10 DKK | 0.00 | +0.18% |
|
|
0.26 DOGE | 0.00 | +0.01% |
|
|
0.94 DOP | 0.00 | −0.09% |
|
|
2.09 DZD | 0.00 | +0.02% |
|
|
0.82 EGP | 0.00 | +0.20% |
|
|
0.23 ERN | 0.00 | 0.00% |
|
|
2.47 ETB | 0.00 | +0.01% |
|
|
0.000008398 ETH | −0.000000009000 | −0.11% |
|
|
0.01 EUR | 0.00 | +0.17% |
|
|
0.03 FJD | 0.00 | +0.08% |
|
|
0.01 FKP | 0.00 | 0.00% |
|
|
0.01 GBP | 0.00 | +0.13% |
|
|
0.04 GEL | 0.00 | 0.00% |
|
|
0.01 GGP | 0.00 | +0.13% |
|
|
0.18 GHS | 0.00 | −0.17% |
|
|
0.01 GIP | 0.00 | 0.00% |
|
|
1.12 GMD | 0.00 | +0.05% |
|
|
135.43 GNF | −0.01 | 0.00% |
|
|
0.12 GTQ | 0.00 | −0.01% |
|
|
3.24 GYD | 0.00 | −0.02% |
|
|
0.12 HKD | 0.00 | 0.00% |
|
|
0.41 HNL | 0.00 | −0.01% |
|
|
0.10 HRK | 0.00 | +0.06% |
|
|
2.00 HTG | 0.00 | 0.00% |
|
|
5.06 HUF | 0.00 | +0.06% |
|
|
278.54 IDR | +0.16 | +0.06% |
|
|
0.05 ILS | 0.00 | +0.38% |
|
|
0.01 IMP | 0.00 | +0.13% |
|
|
1.43 INR | 0.00 | −0.33% |
|
|
23.15 IQD | 0.00 | +0.01% |
|
|
29,336.70 IRR | +32.90 | +0.11% |
|
|
1.90 ISK | 0.00 | +0.24% |
|
|
0.01 JEP | 0.00 | +0.13% |
|
|
2.42 JMD | 0.00 | +0.05% |
|
|
0.01 JOD | 0.00 | 0.00% |
|
|
2.44 JPY | 0.00 | −0.14% |
|
|
1.98 KES | 0.00 | +0.01% |
|
|
1.34 KGS | 0.00 | 0.00% |
|
|
62.34 KHR | 0.00 | 0.00% |
|
|
6.83 KMF | +0.01 | +0.13% |
|
|
1.98 KPW | 0.00 | 0.00% |
|
|
20.40 KRW | 0.00 | +0.01% |
|
|
0.004732 KWD | +0.000001000 | +0.02% |
|
|
0.01 KYD | 0.00 | 0.00% |
|
|
6.79 KZT | 0.00 | −0.06% |
|
|
342.34 LAK | +0.14 | +0.04% |
|
|
1,380.93 LBP | −1.90 | −0.14% |
|
|
5.08 LKR | 0.00 | +0.06% |
|
|
2.57 LRD | −0.01 | −0.39% |
|
|
0.26 LSL | 0.00 | 0.00% |
|
|
0.0003391 LTC | −0.000001400 | −0.42% |
|
|
0.10 LYD | 0.00 | +0.10% |
|
|
0.15 MAD | 0.00 | +0.20% |
|
|
0.28 MDL | 0.00 | +0.38% |
|
|
69.92 MGA | +0.06 | +0.08% |
|
|
0.85 MKD | 0.00 | +0.25% |
|
|
32.05 MMK | 0.00 | −0.01% |
|
|
55.05 MNT | +0.01 | +0.01% |
|
|
0.12 MOP | 0.00 | 0.00% |
|
|
0.62 MRU | 0.00 | 0.00% |
|
|
0.73 MUR | 0.00 | +0.12% |
|
|
0.24 MVR | 0.00 | 0.00% |
|
|
26.49 MWK | 0.00 | 0.00% |
|
|
0.28 MXN | 0.00 | −0.08% |
|
|
0.06 MYR | 0.00 | +0.08% |
|
|
0.97 MZN | 0.00 | 0.00% |
|
|
0.26 NAD | 0.00 | +0.28% |
|
|
20.65 NGN | 0.00 | −0.02% |
|
|
0.56 NIO | 0.00 | 0.00% |
|
|
0.15 NOK | 0.00 | +0.35% |
|
|
2.30 NPR | 0.00 | −0.16% |
|
|
5.63 NXT | 0.00 | 0.00% |
|
|
0.03 NZD | 0.00 | +0.24% |
|
|
0.005870 OMR | 0.000000 | 0.00% |
|
|
0.02 PAB | 0.00 | 0.00% |
|
|
0.05 PEN | 0.00 | +0.05% |
|
|
0.07 PGK | 0.00 | −0.28% |
|
|
0.98 PHP | 0.00 | +0.04% |
|
|
4.23 PKR | 0.00 | −0.01% |
|
|
0.06 PLN | 0.00 | +0.11% |
|
|
94.90 PYG | +0.04 | +0.04% |
|
|
0.06 QAR | 0.00 | 0.00% |
|
|
0.07 RON | 0.00 | +0.18% |
|
|
1.63 RSD | 0.00 | +0.24% |
|
|
1.26 RUB | 0.00 | +0.08% |
|
|
22.55 RWF | 0.00 | −0.01% |
|
|
0.06 SAR | 0.00 | 0.00% |
|
|
0.12 SBD | 0.00 | +0.10% |
|
|
0.22 SCR | 0.00 | +1.29% |
|
|
8.43 SDG | −0.75 | −8.18% |
|
|
0.15 SEK | 0.00 | +0.21% |
|
|
0.02 SGD | 0.00 | +0.05% |
|
|
0.01 SHP | 0.00 | 0.00% |
|
|
0.36 SLE | 0.00 | +0.07% |
|
|
320.13 SLL | −0.01 | 0.00% |
|
|
8.73 SOS | 0.00 | 0.00% |
|
|
0.57 SRD | 0.00 | 0.00% |
|
|
90.51 SSP | 0.00 | 0.00% |
|
|
340.16 STD | −0.02 | 0.00% |
|
|
0.33 STN | 0.00 | 0.00% |
|
|
0.11 STR | 0.00 | −1.84% |
|
|
0.13 SVC | 0.00 | 0.00% |
|
|
1.86 SYP | 0.00 | 0.00% |
|
|
0.26 SZL | 0.00 | +0.01% |
|
|
0.52 THB | 0.00 | −0.03% |
|
|
0.14 TJS | 0.00 | −0.06% |
|
|
0.05 TMT | 0.00 | 0.00% |
|
|
0.05 TND | 0.00 | +0.37% |
|
|
0.04 TOP | 0.00 | +0.18% |
|
|
0.77 TRY | 0.00 | +0.04% |
|
|
0.10 TTD | 0.00 | 0.00% |
|
|
0.50 TWD | 0.00 | +0.05% |
|
|
40.37 TZS | −0.04 | −0.10% |
|
|
0.69 UAH | 0.00 | −0.03% |
|
|
63.29 UGX | +0.21 | +0.33% |
|
|
0.02 USD | 0.00 | 0.00% |
|
|
0.62 UYU | 0.00 | +0.04% |
|
|
183.30 UZS | +0.08 | +0.05% |
|
|
13.95 VES | +0.01 | +0.07% |
|
|
393.78 VND | +0.27 | +0.07% |
|
|
1.83 VUV | 0.00 | 0.00% |
|
|
0.04 WST | 0.00 | +0.30% |
|
|
9.09 XAF | +0.01 | +0.15% |
| XAG Ounce of silver | 0.0003198 XAG | +0.000009200 | +2.95% |
| XAU Ounce of gold | 0.000003949 XAU | +0.00000002300 | +0.58% |
|
|
0.04 XCD | 0.00 | 0.00% |
|
|
0.03 XCG | 0.00 | 0.00% |
| XDR Special Drawing Rights | 0.01 XDR | 0.00 | +0.09% |
|
|
0.00006943 XMR | 0.00000000 | 0.00% |
| XOF CFA Franc BCEAO | 9.09 XOF | +0.01 | +0.15% |
| XPD Ounce of palladium | 0.00001533 XPD | +0.0000002800 | +1.84% |
|
|
1.66 XPF | 0.00 | 0.00% |
| XPT Ounce of platinum | 0.00001031 XPT | +0.0000001500 | +1.49% |
|
|
0.02 XRP | 0.00 | −1.64% |
|
|
3.61 YER | 0.00 | 0.00% |
|
|
0.26 ZAR | 0.00 | +0.12% |
|
|
0.31 ZMW | 0.00 | +0.05% |
|
|
0.41 ZWG | 0.00 | 0.00% |
|
|
4.92 ZWL | 0.00 | 0.00% |
Where it is used
The afghani is the national currency of Afghanistan:
National currency
Sources
History, denominations and security features are based on materials of official organizations.